Gas Quality

Back

Point type:

Param:


Display the information:
DateHourMethane (C1) [% (Mole)]
20.4.20246:00 - 7:00 94.0459
7:00 - 8:00 93.9642
8:00 - 9:00 94.0900
9:00 - 10:00 93.9900
10:00 - 11:00 94.0696
11:00 - 12:00 0.0000
12:00 - 13:00 0.0000
13:00 - 14:00 0.0000
14:00 - 15:00 0.0000
15:00 - 16:00 0.0000
16:00 - 17:00 0.0000
17:00 - 18:00 0.0000
18:00 - 19:00 0.0000
19:00 - 20:00 0.0000
20:00 - 21:00 0.0000
21:00 - 22:00 0.0000
22:00 - 23:00 0.0000
23:00 - 0:00 0.0000
0:00 - 1:00 0.0000
1:00 - 2:00 0.0000
2:00 - 3:00 0.0000
3:00 - 4:00 0.0000
4:00 - 5:00 0.0000
5:00 - 6:00 0.0000
Back